| Assogestioni Category | Pacific Equity |
| Year of inception | october-01 |
| Currency of denomination | Euro |
| Geographical areas | Asia and Pacific |
| Bearer ISIN | IT0003155634 |
| Benchmark | 10% MTS BoT; 90% MSCI AC FAR EAST net TR |
| Goal | Significant growth of invested capital |
| Holding period | Long-term (5/10 years) |
| Risk level | Very high |
| Initial payment | 1,000 € |
| Management commission | 1.90% (per annum)** |
| Performance commission | None |
| one-year return (30/09/08 - 30/09/09) | 2.38% |
| one-year return of benchmark (30/09/08 - 30/09/09) | 7.10% |
| average annual compound return over five years (30/09/04 - 30/09/09) | -1.50% |
| average annual compound return of benchmark over five years (30/09/04 - 30/09/09) | 2.56% |
AREA OF INVESTMENT
The portfolio is invested in equity funds, which may represent up to 100% of the total.
INVESTOR PROFILE
The type of investment proposed makes the sub-fund suitable for investors with a very high risk tolerance, a long-term holding period, and a preference for investments aimed at seizing the opportunities offered by markets while accepting a wide range of fluctuation of results in any given year.
Returns are expressed net of tax expenses, excluding commissions.
Past returns are not indicative of future performance. Benchmark figures are prepared by considering the reinvestment of coupons and/or dividends.
(**) The maximum management fee of the UCITS is 1.60%. Said maximum management fee set by the UCITS is, however, only applicable to a part of the portfolio of the sub-fund of Symphonia Multi Sicav in question. Each sub-fund diversifies its investments and does not invest solely in UCITS with the maximum management fee indicated above.
This is a translation provided only for your convenience. Only the Italian text has legal value.