| Assogestioni Category | International Equinty |
| Year of inception | october-01 |
| Currency of denomination | Euro |
| Geographical areas | Europa, North America, South America, Asia and Pacific |
| Bearer ISIN | IT0003155576 |
| Benchmark | 10% Citigroup WGBI Currency Hedged; 15% MIB-R TR; 75% MSCI AC World net TR |
| Goal | Significant growth of invested capital |
| Holding period | Long term (5/10 years) |
| Risk level | High |
| Initial payment | 1.000 € |
| Management commission | 1.9% (per annum)** |
| Performance Commission | None |
| one-year return (30/09/08 - 30/09/09) | 4.20% |
| one-year return of benchmark (30/09/08 - 30/09/09) | 2.33% |
| average annual compound return over five years (30/09/04 - 30/09/09) | 0.22% |
| average annual compound return of benchmark over five years (30/09/04 - 30/09/09) | 1.28% |
Approximately 90% of the portfolio is invested in equity funds and the remainder in bond funds.
INVESTOR PROFILE
The type of investment proposed makes the sub-fund suitable for investors with a high risk tolerance, a long-term holding period, and a preference for investments aimed at seizing the opportunities offered by markets while accepting a wide range of fluctuation of results in any given year.
Returns are expressed net of tax expenses, excluding commissions.
Past returns are not indicative of future performance. Benchmark figures are prepared by considering the reinvestment of coupons and/or dividends.
(**) The maximum management fee of the UCITS is 1.60%. Said maximum management fee set by the UCITS is, however, only applicable to a part of the portfolio of the sub-fund of Symphonia Multi Sicav in question. Each sub-fund diversifies its investments and does not invest solely in UCITS with the maximum management fee indicated above.
This is a translation provided only for your convenience. Only the Italian text has legal value.