| Assogestioni Category | Balanced bond |
| Year of inception | October-01 |
| Currency of denomination | Euro |
| Geographical areas | Europe, North America, South America, Asia and Pacific |
| Bearer ISIN | IT0003155535 |
| Benchmark | 15% MTS BoT; 60% Citigroup WGBI Currency; Hedged; 5% MIB-R TR; 20% MSCI AC World net TR |
| Goal | Protection of invested capital |
| Holding period | Short/medium-term (2/3 year) |
| Risk level | Medium-low |
| Initial payment | 1,000 € |
| Management commision | 1.4% (per annum)** |
| Performance commission | None |
| one-year return (30/09/08 - 30/09/09) | 6.53% |
| one-year return of benchmark (30/09/08 - 30/09/09) | 4.97% |
| average annual compound return over five years (30/09/04 - 30/09/09) | 1.78% |
| average annual compound return of benchmark over five years (30/09/04 - 30/09/09) | 2.96% |
AREA OF INVESTMENT
Approximately 25% of the portfolio is invested in equity funds and the remainder in bond funds.
INVESTOR PROFILE
The type of investment proposed makes the sub-fund suitable to investors with a medium-to-low risk tolerance, a short-to-medium holding period, and a preference for investments aimed at favouring the stability of capital and results.
Returns are expressed net of tax expenses, excluding commissions.
Past returns are not indicative of future performance. Benchmark figures are prepared by considering the reinvestment of coupons and/or dividends.
(**) The maximum management fee of the UCITS is 1.60%. Said maximum management fee set by the UCITS is, however, only applicable to a part of the portfolio of the sub-fund of Symphonia Multi Sicav in question. Each sub-fund diversifies its investments and does not invest solely in UCITS with the maximum management fee indicated above.
This is a translation provided only for your convenience. Only the Italian text has legal value.